2011 Results
2011 National Winners
The Meadows School
Las Vegas, NV
Las Vegas, NV
Sports:
Football
Basketball
Baseball
Academic Honors:
National Merit Scholarship Semi-Finalist
Athletic Achievements:
Football
All-State 2009, 2010
Record of 448 passing yards, 6 TDs in a game
Basketball
All-State 2009, 2010
School career points leader
Averaged 22.3 ppg in 2010
Baseball
All-State 2008-2010
State record of 18 strikeouts in one game
Philosophy: “Leaders take a little less their share of the glory, and a little more their share of the responsibility.”
Football
Basketball
Baseball
Academic Honors:
National Merit Scholarship Semi-Finalist
Athletic Achievements:
Football
All-State 2009, 2010
Record of 448 passing yards, 6 TDs in a game
Basketball
All-State 2009, 2010
School career points leader
Averaged 22.3 ppg in 2010
Baseball
All-State 2008-2010
State record of 18 strikeouts in one game
Philosophy: “Leaders take a little less their share of the glory, and a little more their share of the responsibility.”
Brunswick High School
Brunswick, OH
Brunswick, OH
Sports:
Cross Country
Track & Field
Swimming & Diving
Academic Honors:
Perfect ACT & SAT scores in mathematics
Brunswick High School Student of the Year
Athletic Achievements:
Cross Country
2 years All-Conference
3 years All-District/County
All-State junior year, School record 5K time (18:15)
Track & Field
3 years All-Conference
3 years All-District/County
School record for the 1600m (5:03:13) School and County record for the 3200m (11:00:62)
Philosophy: “No matter what task is placed before me, I will work my hardest, determined and dedicated to accomplish the goal.”
2011 National Finalists
Dallas Christian High School
Mesquite, TX
Mesquite, TX
Sports:
Football
Track & Field
Basketball
Academic Honors:
National Honor Society
Academic All-State Football, Track & Field
Athletic Achievements:
Football
4 years All-Conference
All-State 2010
State Championship 2008
School record in Deadlift of 675 lbs
Track & Field
4-years All-District
All-State 2010
Team State Championship 2009
Philosophy: “You will never know what you’re capable of unless you attempt to do great things.”
Pratt High School
Pratt, KS
Pratt, KS
Sports:
Cross Country
Basketball
Track & Field
Academic Honors:
2012 Pratt High School Valedictorian
Kansas State Assessment Exemplary in Mathematics, English & History
2010 Class President
Athletic Achievements:
Cross Country
3 years All-Conference
3 years All-District/County
3 years All-State
Track & Field
3 years All-Conference
3 years All-District/County
3 years All-State
Central Kansas League 1600m record (5:32)
Central Kansas League 3200m record (12:28)
Philosophy:
“ Volunteering with a true purpose can ignite a passion that strikes pride in the hearts of all in our community.”
Saint Marys School
Medford, OR
Medford, OR
Sports:
Track & Field
Cross Country
Soccer
Academic Honors:
Academic All-State (Track and Field, Cross Country, Soccer)
2009 Class President
Athletic Achievements:
Track & Field
3 years All-Conference
3 years All-District/County
3 years All-State
Conference records in the 1500m and 300m hurdles
2A & 3A State records in the 4x400m
Cross Country
All-State sophomore year
Philosophy: “It is important to not give out assignments that I would not be willing to do myself.”
The Meadows School
Las Vegas, NV
Las Vegas, NV
Sports:
Football
Basketball
Baseball
Academic Honors:
National Merit Scholarship Semi-Finalist
Athletic Achievements:
Football
All-State 2009, 2010
Record of 448 passing yards, 6 TDs in a game
Basketball
All-State 2009, 2010
School career points leader
Averaged 22.3 ppg in 2010
Baseball
All-State 2008-2010
State record of 18 strikeouts in one game
Philosophy: “Leaders take a little less their share of the glory, and a little more their share of the responsibility.”
Football
Basketball
Baseball
Academic Honors:
National Merit Scholarship Semi-Finalist
Athletic Achievements:
Football
All-State 2009, 2010
Record of 448 passing yards, 6 TDs in a game
Basketball
All-State 2009, 2010
School career points leader
Averaged 22.3 ppg in 2010
Baseball
All-State 2008-2010
State record of 18 strikeouts in one game
Philosophy: “Leaders take a little less their share of the glory, and a little more their share of the responsibility.”
C Milton Wright High School
Bel Air, MD
Bel Air, MD
Sports:
Field Hockey
Swimming & Diving
Lacrosse
Academic Honors:
National Merit Scholar
Athletic Achievements:
Field Hockey
2 years All-Conference
3 years All-District/County
All-State junior year
USA Field Hockey National Futures Championship Team 2010
USA Field Hockey National Future Elite Team 2010 (Top 150 in the country)
Swimming & Diving
3 years All-District/County
Hartford All-County First Team (3 years)
200 Freestyle Maryland Regional Meet Record (200.64)
Philosophy: “In order to pursue excellence, I must perform to my greatest ability every opportunity I get.”
Morris Knolls High School
Rockaway, NJ
Rockaway, NJ
Sports:
Basketball
Academic Honors:
National Honor Society 2011
Class President 2009-2011
Gifted and Talented Piano Program
Athletic Achievements:
Basketball
All-District 2010
4-Year varsity starter
All-Conference 2011
17.4 PPG, 11.4 RPG in 2011
Philosophy: “I do not want to look back and regret not practicing enough for the big game—my life.”
Sheboygan Falls High School
Sheboygan Falls, WI
Sheboygan Falls, WI
Sports:
Wrestling
Cross Country
Academic Honors:
All-State Academic Wrestling
Athletic Achievements:
Wrestling
All-State 2008-2010
State Champion 2010
National All-American 2009, 2010
USA future Olympian 2010
Cross Country
Varsity letter 2008-2010
Philosophy: “To incorporate the whole instead of the individual, in everything I do, is not only my leadership role, but also my lifestyle.”
Brien McMahon High School
Norwalk, CT
Norwalk, CT
Sports:
Cross Country
Track & Field
Academic Honors:
Harvard Book Award Recipient
4-Year Class President
Athletic Achievements:
Cross Country
4 years All-Conference
All-State 2010
2010 Junior Olympic All–American
Litchfield 5k course school record: 16:02
Track & Field
One mile record 4:32
Philosophy: “No matter what task is placed before me, I will work my hardest, determined and dedicated to accomplish the goal.”
Lakewood Ranch High School
Bradenton, FL
Bradenton, FL
Sports:
Cross Country
Track & Field
Soccer
Academic Honors:
3-sport, 3-time Scholar Athlete Award Winner
Athletic Achievements:
Cross Country
3 years All-Conference, 3 years All-District/County, 2 years All-State
14 time “National Elite Runner”- National Silver standard under 19:45 5K
Track & Field
3 years All-Conference, 3 years All-District/County
All-State junior year
School record holder in the 1600m and 4x800m
2011 State Runner-Up in the 4x800m
Soccer
2 years All-Conference, 2 years All-District/County
All-State sophomore year
3-time District Champions
2009-2010 Regional Champions
Philosophy: “Putting all of your time and effort into a thing that 'looks good on a resume', will not benefit as much as putting your heart and soul into it.”
Rockville High School
Vernon, CT
Vernon, CT
Sports:
Soccer
Track & Field
Softball
Academic Honors:
University of Rochester, George Eastman Young Leaders Award 2011
Hartford Courant Student Athlete of the Year 2010-2011
2009 & 2010 Class President
Athletic Achievements:
Soccer
2 years All-Conference
2 years All-District/County
Track & Field
2 years All-Conference
All-District/County junior year
2011 Hartford Invitational Girls Javelin Record Holder (116’ 4”)
Philosophy: “I do everything I love and love everything I do. I am not building a resume, I am building a lifestyle.”
Freeport High School
Freeport, FL
Freeport, FL
Sports:
Baseball
Basketball
Academic Honors:
President’s award for academic excellence
President Key Club 2010-2011
Athletic Achievements:
Baseball
All-District 2011
Conference Record for most playoff wins as a pitcher
Basketball
All-District 2011
Team Capitan 2008-2010
Philosophy: “In this practical world, you can count on what you earn.”
Brunswick High School
Brunswick, OH
Brunswick, OH
Sports:
Cross Country
Track & Field
Swimming & Diving
Academic Honors:
Perfect ACT & SAT scores in mathematics
Brunswick High School Student of the Year
Athletic Achievements:
Cross Country
2 years All-Conference
3 years All-District/County
All-State junior year, School record 5K time (18:15)
Track & Field
3 years All-Conference
3 years All-District/County
School record for the 1600m (5:03:13) School and County record for the 3200m (11:00:62)
Philosophy: “No matter what task is placed before me, I will work my hardest, determined and dedicated to accomplish the goal.”
2011 State Winners
| First Name | Last Name | School Name | City | State | Honor |
|---|---|---|---|---|---|
| Garrett | Adcock | Dallas Christian High School | Mesquite | TX | State Winners |
| Kara | Anderson | Saint Joseph Central High Sch | Huntington | WV | State Winners |
| Austin | Barker | Dixie High School | Saint George | UT | State Winners |
| Jacob | Barnes | Patrick Henry Academy | Estill | SC | State Winners |
| Sara | Barron | Notre Dame Preparatory | Pontiac | MI | State Winners |
| Cheyenne | Becker | Pratt High School | Pratt | KS | State Winners |
| Sarah | Bennion | Saint Marys School | Medford | OR | State Winners |
| Mackenzie | Bigbee | Williamsburg High School | Williamsburg | IA | State Winners |
| Corinne | Bonder | Sutton Memorial Jr-Sr High Sch | Sutton | MA | State Winners |
| Arthur | Bradley | Edison-friendship Pcs-woodsen | Washington | DC | State Winners |
| Marjorie | Butler | Webb School of Knoxville | Knoxville | TN | State Winners |
| Natalie | Cantave | Ranney School | Tinton Falls | NJ | State Winners |
| Skyler | Carpenter | Westview Jr-Sr High Shcool | Topeka | IN | State Winners |
| Grace | Carr | Georgetown Visitation Preparatory School | Washington | DC | State Winners |
| Elizabeth | Castro | Narragansett High School | Narragansett | RI | State Winners |
| Dakotah | Chambers | Black River High School | Ludlow | VT | State Winners |
| Christopher | Chininis | Souhegan High School | Amherst | NH | State Winners |
| Chad C.J. | Cole | Sperry High School | Sperry | OK | State Winners |
| Jessica | Cole | Newberry Academy | Newberry | SC | State Winners |
| Annaleigh | Coleman | Kossuth High School | Kossuth | MS | State Winners |
| Joseph | Cook | West Side High School | Dayton | ID | State Winners |
| Jennifer | Cusack | Tower Hill School | Wilmington | DE | State Winners |
| John | D'Albora | Saints Peter & Paul High Sch | Easton | MD | State Winners |
| Jared | Dey | Sacred Heart High School | Sedalia | MO | State Winners |
| Megan | Edic | Austin E. Lathrop High School | Fairbanks | AK | State Winners |
| Schuyler | Edmondson | Hobgood Academy | Hobgood | NC | State Winners |
| Charles | Elrod | Monroe County High School | Tompkinsville | KY | State Winners |
| Michelle | Fainberg | University Laboratory School | Honolulu | HI | State Winners |
| Andrew | Fischer | Diamond Ranch High School | Pomona | CA | State Winners |
| Zachary | French | Westwood High School | Ishpeming | MI | State Winners |
| Kaycia | Fry | Liberal R-2 High School | Liberal | MO | State Winners |
| Robert | Getz | Pleasant Valley High School | Brodheadsvlle | PA | State Winners |
| Sarah | Glier | Highland School | Warrenton | VA | State Winners |
| Garrett | Gosse | The Meadows School | Las Vegas | NV | State Winners |
| Suzanne | Gresham | Spring Hill High School | Hope | AR | State Winners |
| Ellen | Grier | Westfield School The | Perry | GA | State Winners |
| Morgan | Gustin | Southern Aroostook Cmty High S | Dyer Brook | ME | State Winners |
| Kayla | Hanson | Chinook High School | Chinook | MT | State Winners |
| Logan | Hilton | Holy Savior Menard Central Hs | Alexandria | LA | State Winners |
| Victoria | Hoelscher | Holy Trinity Catholic High Sch | Temple | TX | State Winners |
| Molly | Hourigan | Jordan-Elbridge Ctrl High Sch | Jordan | NY | State Winners |
| Trace | Hudson | Barrow High School | Barrow | AK | State Winners |
| Julissa | Hunte | V Sue Cleveland High School | Rio Rancho | NM | State Winners |
| David | Jeffrey | Parkersburg South High School | Parkersburg | WV | State Winners |
| Tyler | Johnson | Greenway High School | Phoenix | AZ | State Winners |
| Paxten | Johnson | Gregory High School | Gregory | SD | State Winners |
| James | Jones | Enka High School | Candler | NC | State Winners |
| Adam | Josephson | Minneota High School | Minneota | MN | State Winners |
| Charles | Kelley | Shoals Christian School | Florence | AL | State Winners |
| Daniel | Kilcoyne | Chariho Regional High School | Wood River Junction | RI | State Winners |
| Danielle | King | C Milton Wright High School | Bel Air | MD | State Winners |
| Emily | King | Ocosta Jr-Sr High School | Westport | WA | State Winners |
| Nikolaos | Kotoulas | Morris Knolls High School | Rockaway | NJ | State Winners |
| Mitchell | Kun | Sheepshead Bay High School | Brooklyn | NY | State Winners |
| Lucas | Lambrecht | Sheboygan Falls High School | Sheboygan Falls | WI | State Winners |
| Bobby | Lamm | Nansemond-Suffolk Academy | Suffolk | VA | State Winners |
| Justin | Larson | Dayville High School | Dayville | OR | State Winners |
| Jeremy | Light | Star City High School | Star City | AR | State Winners |
| Skyler | Little | Okmulgee High School | Okmulgee | OK | State Winners |
| Katelyn | Mack | Cavalier Public School | Cavalier | ND | State Winners |
| Christopher | Madaffari | Brien McMahon High School | Norwalk | CT | State Winners |
| Mitchell | Mallary | Erie High School | Erie | IL | State Winners |
| Devin | Mcdermott | Lakewood Ranch High School | Bradenton | FL | State Winners |
| Jennifer | Mears | Rockville High School | Vernon | CT | State Winners |
| Richell | Mehus | Spring Grove High School | Spring Grove | MN | State Winners |
| Dalton | Meier | Elm Creek High School | Elm Creek | NE | State Winners |
| Dylan | Miller | Salesianum School | Wilmington | DE | State Winners |
| Kevin | Muzzi | Saint Joseph's High School | Greenville | MS | State Winners |
| Collin | Myrick | Freeport High School | Freeport | FL | State Winners |
| David | Nguyen | Hudsons Bay Senior High School | Vancouver | WA | State Winners |
| Callie | Ocock | Agua Fria Union High School | Avondale | AZ | State Winners |
| Selena | Pasadyn | Brunswick High School | Brunswick | OH | State Winners |
| Adam | Paynter | Buckeye Central High School | New Washingtn | OH | State Winners |
| Eli | Philips | Bellows Free Academy | Fairfax | VT | State Winners |
| Tanner | Plemmons | Rabun County High School | Tiger | GA | State Winners |
| Tanner | Purintun | Linton Public School | Linton | ND | State Winners |
| Kristi | Ragan | Lander Valley High School | Lander | WY | State Winners |
| Alicia | Reynoso | Itineris Early College High School | West Jordan | UT | State Winners |
| Austin | Roberts | Lander Valley High School | Lander | WY | State Winners |
| Elyse | Rubchinuk | Newport Middle High School | Newport | NH | State Winners |
| Luke | Schafer | East Mills High School | Malvern | IA | State Winners |
| Derek | Schroder | Vilas High School | Vilas | CO | State Winners |
| Alexander | Schultz | Lincoln High School | Sioux Falls | SD | State Winners |
| Ashley | Shumway | Melba Jr-Sr High School | Melba | ID | State Winners |
| Dasirae | Sieh | Stanton Community School | Stanton | NE | State Winners |
| Samuel | Spengler | Le Jardin Academy | Kailua | HI | State Winners |
| Benjamin | Stroh | Chinook High School | Chinook | MT | State Winners |
| Kimberly | Teats | Erie High School | Erie | IL | State Winners |
| Brie | Tennyson | Christian Life School | Kenosha | WI | State Winners |
| Jacob | Tucker | Perry County High School | Linden | TN | State Winners |
| Dennis | Vacon | Monson Jr-Sr High School | Monson | MA | State Winners |
| Austin | Vincent | Des Moines High School | Des Moines | NM | State Winners |
| Claire | Virgin | Fairview High School | Ashland | KY | State Winners |
| Renee | Vogel | Faith Lutheran Jr-Sr High Sch | Las Vegas | NV | State Winners |
| Taylor | Watson | Maranacook Community School | Readfield | ME | State Winners |
| Austin | Webs | LaCrosse High School | La Crosse | KS | State Winners |
| Alexandra | Wheatley | Council Rock High School South | Holland | PA | State Winners |
| Sarah | White | Highland Baptist Christian Sch | New Iberia | LA | State Winners |
| Morgan | Wilkening | Fleming High School | Fleming | CO | State Winners |
| Kristyn | Wilson | Randolph School | Huntsville | AL | State Winners |
| Tracy | Yang | Florin High School | Sacramento | CA | State Winners |
| Tyler | Ziliak | Gibson Southern High School | Fort Branch | IN | State Winners |
2011 State Finalists
| First Name | Last Name | School Name | City | State | Honor |
|---|---|---|---|---|---|
| Garrett | Adcock | Dallas Christian High School | Mesquite | TX | State Finalists |
| Cassandra | Aerts | East Butler School | Brainard | NE | State Finalists |
| Owie | Agbontaen | Providence Country Day School | East Providence | RI | State Finalists |
| Yesenia | Aguilar | Windham High School | Windham | ME | State Finalists |
| Amber | Agwiak | Nenana High School | Nenana | AK | State Finalists |
| Michael | Albert | Paul T Albert Memorial High Sc | Tununak | AK | State Finalists |
| Francisco | Alcala | Millard High School | Fillmore | UT | State Finalists |
| Lauren | Allen | Fatima High School | Westphalia | MO | State Finalists |
| Amanda | Allen | Limestone Community School | Limestone | ME | State Finalists |
| Santino | Alteri | Immaculate Heart Central H S | Watertown | NY | State Finalists |
| Natalie | Alvarez | Woodland High School | Woodland | CA | State Finalists |
| Nicholas | Alvaro Iv | Notre Dame High School | Clarksburg | WV | State Finalists |
| Kara | Anderson | Saint Joseph Central High Sch | Huntington | WV | State Finalists |
| Mandi | Anderson | Evanston High School | Evanston | WY | State Finalists |
| Rachel | Anderson | Kuna High School | Kuna | ID | State Finalists |
| Charlotte | Anderson | Mayfield Senior School | Pasadena | CA | State Finalists |
| Derek | Andre | Sullivan High School | Sullivan | IN | State Finalists |
| Elyse | Andrews | Archmere Academy | Claymont | DE | State Finalists |
| Elena | Andriescu | Needham High School | Needham | MA | State Finalists |
| Tony | Anselmo | Bigfork High School | Bigfork | MN | State Finalists |
| Anthony | Anzivino | Pinkerton Academy | Derry | NH | State Finalists |
| Ansley | Ard | Wilson Hall | Sumter | SC | State Finalists |
| Paula | Arias | Maine Central Institute | Pittsfield | ME | State Finalists |
| Gerardo | Arzaga | Westwood High School | Mesa | AZ | State Finalists |
| Jasmin | Ash | Waialua High School | Waialua | HI | State Finalists |
| Matthew | Aspinwall | Joseph A Foran High School | Milford | CT | State Finalists |
| William | Atkins | Stewart County High School | Dover | TN | State Finalists |
| Ashley | Aune | Academy Of The Sacred Heart | Grand Coteau | LA | State Finalists |
| Matthew | Avery | Spaulding High School | Barre | VT | State Finalists |
| Courtney | Backward | Salina High School | Salina | OK | State Finalists |
| Rebekah | Bade | Springfield Catholic High School | Springfield | MO | State Finalists |
| Roger | Bain Iii | Alcorn Central High School | Glen | MS | State Finalists |
| Anne | Baker | Cab Calloway School of the Arts High School | Wilmington | DE | State Finalists |
| Erica | Ball | Coventry High School | Coventry | RI | State Finalists |
| Trinette | Barclift | Spingarn Senior High School | Washington | DC | State Finalists |
| William | Barker | Evanston High School | Evanston | WY | State Finalists |
| Austin | Barker | Dixie High School | Saint George | UT | State Finalists |
| Jacob | Barnes | Patrick Henry Academy | Estill | SC | State Finalists |
| John | Barnes | Northwestern High School | Kokomo | IN | State Finalists |
| Allison | Barnes | Provo Senior High School | Provo | UT | State Finalists |
| Ashley | Barnhart | Kenmare High School | Kenmare | ND | State Finalists |
| Kelsey | Barofski | Belvidere High School | Belvidere | NJ | State Finalists |
| Hannah | Barreca | Shore Regional High School | West Long Branch | NJ | State Finalists |
| Kelsey | Barrett | Britton High School | Britton | SD | State Finalists |
| Sydney | Barrett | Weeping Water High School | Weeping Water | NE | State Finalists |
| Sara | Barron | Notre Dame Preparatory | Pontiac | MI | State Finalists |
| Christopher | Bascomb | River Dell High School | Oradell | NJ | State Finalists |
| Alexandra | Basiliere | Sanborn Regional High School | Kingston | NH | State Finalists |
| Rachel | Basso | East Greenwich High School | East Greenwich | RI | State Finalists |
| Kami | Bates | Northwest Christian High School | Lacey | WA | State Finalists |
| Justin | Bayles | Green River High School | Green River | WY | State Finalists |
| Braydn | Beals | West Marshall Community School | State Center | IA | State Finalists |
| Matthew | Bearden | Ewing High School | Ewing | NJ | State Finalists |
| Scott | Beaudoin | Thunderbird High School | Phoenix | AZ | State Finalists |
| Ashley | Beavers | Muskogee High School | Muskogee | OK | State Finalists |
| Cheyenne | Becker | Pratt High School | Pratt | KS | State Finalists |
| Margaret | Beetstra | Episcopal Collegiate School | Little Rock | AR | State Finalists |
| Samuel | Bell | Kalaheo High School | Kailua | HI | State Finalists |
| Dillon | Bender | Walhalla Senior High School | Walhalla | SC | State Finalists |
| Kaysie | Bennett | Tri-County Academy | Flora | MS | State Finalists |
| Sarah | Bennion | Saint Marys School | Medford | OR | State Finalists |
| Jake | Benowitz | Faith Lutheran Jr-Sr High Sch | Las Vegas | NV | State Finalists |
| Michael | Berg | Midwest Central High School | Manito | IL | State Finalists |
| Christa | Bergquist | Evangelical Christian School | Fort Myers | FL | State Finalists |
| Zach | Bernhard | Ashland High School | Ashland | OH | State Finalists |
| Sophie | Beron | North Providence High School | Providence | RI | State Finalists |
| Patricia | Beron | Metairie Park Country Day School | Metairie | LA | State Finalists |
| Katherine | Berry | St Joseph Catholic High School | Ogden | UT | State Finalists |
| Austin | Bettenhausen | Wishek Public School | Wishek | ND | State Finalists |
| Kara | Betts | Maple Mountain High School | Spanish Fork | UT | State Finalists |
| Adam | Bicak | Ripley High School | Ripley | WV | State Finalists |
| Mackenzie | Bigbee | Williamsburg High School | Williamsburg | IA | State Finalists |
| Brady | Blakeman | Moorcroft High School | Moorcroft | WY | State Finalists |
| Alli | Blanchard | Assumption High School | Napoleonville | LA | State Finalists |
| Austin | Blanchfill | Yoncalla High School | Yoncalla | OR | State Finalists |
| Susanne | Boden | Lakeside High School | Atlanta | GA | State Finalists |
| Nicole | Bogucki | Poultney High School | Poultney | VT | State Finalists |
| Kihoon | Bohle | Mount Carmel Academy | Houston | TX | State Finalists |
| Louisa | Boison | Northwestern High School | Hyattsville | MD | State Finalists |
| Corinne | Bonder | Sutton Memorial Jr-Sr High Sch | Sutton | MA | State Finalists |
| Alexander | Bontz | Andover Central High School | Andover | KS | State Finalists |
| Danielle | Booth | Upton High School | Upton | WY | State Finalists |
| Conner | Bourgion | Winslow High School | Winslow | ME | State Finalists |
| Allison | Bradley | Maynard High School | Maynard | MA | State Finalists |
| Arthur | Bradley | Edison-friendship Pcs-woodsen | Washington | DC | State Finalists |
| Riley | Brady | Cosby High School | Midlothian | VA | State Finalists |
| Amaura | Brandt | Augusta Christian School | Martinez | GA | State Finalists |
| Paris | Branner | Clements High School | Athens | AL | State Finalists |
| Amanda | Braun | Victoria High School | Victoria | KS | State Finalists |
| Brett | Braunagel | Dickinson High School | Dickinson | ND | State Finalists |
| Beau | Brekke | Salmon High School | Salmon | ID | State Finalists |
| Jacqueline | Brennan | Glenns Ferry High School | Glenns Ferry | ID | State Finalists |
| Michael | Brennan | Oratory Preparatory School | Summit | NJ | State Finalists |
| Jacob | Bresciani | Coshocton High School | Coshocton | OH | State Finalists |
| Kayla | Breton | Windham High School | Windham | NH | State Finalists |
| Molly | Brewer | Stevensville High School | Stevensville | MT | State Finalists |
| Connor | Brewer | Chaparral High School | Scottsdale | AZ | State Finalists |
| Lauren | Brilla | Pottsville Area High School | Pottsville | PA | State Finalists |
| Ryan | Brisson | Eastport High School | Eastport | NY | State Finalists |
| Shane | Brown | Festus High School | Festus | MO | State Finalists |
| Kylee | Brown | Campbell County High School | Gillette | WY | State Finalists |
| Deondra | Brown | Charlo High School | Charlo | MT | State Finalists |
| Mason | Brown | Mammoth Spring High School | Mammoth Spring | AR | State Finalists |
| Next |
2011 School Winners
| First Name | Last Name | School Name | City | State | Honor |
|---|---|---|---|---|---|
| Kasey | Aasby | Highmore High School | Highmore | SD | School Winners |
| Susie | Abarca | High Tech High-Los Angeles | Lake Balboa | CA | School Winners |
| Wyatt | Abbe | Roberts High School | Roberts | MT | School Winners |
| Husam | Abboodi | El Cajon Valley High School | El Cajon | CA | School Winners |
| Kelsey | Abbott | School Of The Osage | Osage Beach | MO | School Winners |
| Lindsey | Abbott | Holy Angels Academy | Buffalo | NY | School Winners |
| Shereen | Abdelaziz | City Of Knowledge | Pomona | CA | School Winners |
| Maryam | Abdul-Wahid | Betty H. Fairfax Highschool | Laveen | AZ | School Winners |
| Mollie | Abell | White County High School | Sparta | TN | School Winners |
| Brandi | Abercrombie | San Juan High School | Citrus Heights | CA | School Winners |
| Kayla | Abernathy | Andrew Jackson High School | Kershaw | SC | School Winners |
| Jeremy | Ables | Enterprise High School | Brookhaven | MS | School Winners |
| Haley | Abney | George Rogers Clark High School | Winchester | KY | School Winners |
| Tanner | Abramoski | Kings Park High School | Kings Park | NY | School Winners |
| Alex | Abrams | Oldenburg Academy | Oldenburg | IN | School Winners |
| Lisa | Abramski | Kellenberg Memorial High School | Uniondale | NY | School Winners |
| Rigoberto | Abrego | Johnny Economedes High School | Edinburg | TX | School Winners |
| Waell | Abulebdeh | Western Guilford High School | Greensboro | NC | School Winners |
| Jenifer | Acero | Tonopah Valley High School | Tonopah | AZ | School Winners |
| Nathaniel | Aceron | Vanden High School | Fairfield | CA | School Winners |
| Miguel | Aceves | Florin High School | Sacramento | CA | School Winners |
| Sarah | Achenbach | Prairie Du Chien Sr High Sch | Pr Du Chien | WI | School Winners |
| Cody | Achter | Herculaneum High School | Herculaneum | MO | School Winners |
| Sydney | Achziger | Mojave High School | Mojave | CA | School Winners |
| Jacob | Ackerman | Wooster High School | Wooster | OH | School Winners |
| Charles | Ackerman | Mcdowell High School | Erie | PA | School Winners |
| Benjamin | Ackerman | Trinity Christian School | Pittsburgh | PA | School Winners |
| Madelyn | Ackerman | Fowlerville High School | Fowlerville | MI | School Winners |
| Fata | Acquoi | Harding High School | Saint Paul | MN | School Winners |
| Karly | Adair | Senatobia High School | Senatobia | MS | School Winners |
| Joshua | Adams | Central Arkansas Christian School | North Little Rock | AR | School Winners |
| Daniel | Adams | Kingman High School | Kingman | AZ | School Winners |
| Courtney | Adams | Niceville Senior High School | Niceville | FL | School Winners |
| Paul | Adams | Fannin County Composite High School | Blue Ridge | GA | School Winners |
| Mata | Adams | George Walton Academy | Monroe | GA | School Winners |
| Morgan | Adams | Argonia High School | Argonia | KS | School Winners |
| David | Adams | Knott County Central High Sch | Hindman | KY | School Winners |
| Justin | Adams | Carrabec High School | North Anson | ME | School Winners |
| Jasmine | Adams | Forest Hill High School | Jackson | MS | School Winners |
| Zachary | Adams | Eastern Lebanon Co High School | Myerstown | PA | School Winners |
| Savannah | Adams | Indian Land High School | Fort Mill | SC | School Winners |
| Joshua | Adams | Smyrna High School | Smyrna | TN | School Winners |
| Austin | Adams | Hillcrest High School | Midvale | UT | School Winners |
| Paul | Adas | Kearsley High School | Flint | MI | School Winners |
| Garrett | Adcock | Dallas Christian High School | Mesquite | TX | School Winners |
| Michael | Adcock Ii | Providence Classical Schoool | Huntsville | AL | School Winners |
| Aaron | Addis | Columbus North High School | Columbus | IN | School Winners |
| Tiffany | Addison | Stratford High School | Goose Creek | SC | School Winners |
| Isaiah | Addison | Hartsville Senior High School | Hartsville | SC | School Winners |
| Isaac | Addy | Indian Valley Local High Sch | Gnadenhutten | OH | School Winners |
| John | Adee | Nipmuc Regional High School | Upton | MA | School Winners |
| Hunter | Adkins | Flint River Academy Inc | Woodbury | GA | School Winners |
| Brendan | Adkinson | Bellevue High School | Bellevue | OH | School Winners |
| Heather | Adney | Rich East High School | Park Forest | IL | School Winners |
| Autumn | Aeling | Bertha-Hewitt High School | Bertha | MN | School Winners |
| Cassandra | Aerts | East Butler School | Brainard | NE | School Winners |
| Owie | Agbontaen | Providence Country Day School | East Providence | RI | School Winners |
| Torey | Agee | Opelika High School | Opelika | AL | School Winners |
| Andrew | Agen | Burlington-Edison High School | Burlington | WA | School Winners |
| Makayla | Agin | Buckeye Central High School | New Washingtn | OH | School Winners |
| Walter | Agnitsch | Classen School of Advanced Studies | Oklahoma City | OK | School Winners |
| Yesenia | Aguilar | Windham High School | Windham | ME | School Winners |
| Andrew | Aguilar | Roswell High School | Roswell | NM | School Winners |
| Kimberly | Aguilera | Oak Hills High School | Oak Hills | CA | School Winners |
| Cesar | Aguirre | Mayfield High School | Las Cruces | NM | School Winners |
| Morgan | Aguirre | Logan High School | Logan | WV | School Winners |
| Amber | Agwiak | Nenana High School | Nenana | AK | School Winners |
| Chrystle | Ah-Ching | Barstow High School | Barstow | CA | School Winners |
| Megan | Ahearne | Ridge View High School | Columbia | SC | School Winners |
| Michael | Ahlgrim | Atlantic Shores Christian School | Chesapeake | VA | School Winners |
| Sallem | Ahmed | Newtown High School | Elmhurst | NY | School Winners |
| Yusuf | Ahmed | Northland High School | Columbus | OH | School Winners |
| Shane | Ahrens | Topeka High School | Topeka | KS | School Winners |
| Daniel | Aidoo | Poughkeepsie High School | Poughkeepsie | NY | School Winners |
| Jamie | Aiken | Roy High School | Roy | UT | School Winners |
| Esther | Ajayi | Robbinsdale Cooper High School | New Hope | MN | School Winners |
| Kristen | Akialis | Buffalo Grove High School | Buffalo Grove | IL | School Winners |
| Joseph | Akinosho | Lee County Senior High School | Sanford | NC | School Winners |
| Ryan | Al-Sharieh | Clearwater High School | Clearwater | KS | School Winners |
| Jacob | Alameda | Modesto Christian High School | Modesto | CA | School Winners |
