2008 Results
2008 National Winners
Thompson Station, TN
Update:
Over the summer Kathy worked as a lifeguard and youth swim coach at the local YMCA. She is now a freshman at Stanford University, running cross country and track and planning to study math. Kathy is having fun training and competing with her team, participating in Cardinal Life (Stanford's Christian athlete group) and meeting lots of new people.
What did winning the Heisman mean to you?
"The Wendy's High School Heisman means a lot to me because it encourages high school students to live full and balanced lives, combining athletics, academics, and community service. I am honored to be part of such an elite group and I hope to live as an example for younger student-athletes as well."
What advice do you have for this year's finalist and their families?
"In college, it is much more difficult to juggle everything that you did in high school. I would encourage this year's finalists to decide what is most important to them and set priorities, rather than trying to win at everything at once."
Las Vegas, NV
Update:
I am currently a freshman at Princeton University in the School of Engineering and Applied Science. As part of the engineering program, I am taking a new interdisciplinary EMP (Engineering, Math, Physics) course, which provides an integrated program for freshmen. I also played Varsity Sprint Football this year. Although life in New Jersey is quite different than what I am use to in Las Vegas, I have made many wonderful friends and love every moment here!
What did winning the Heisman mean to you?
"Winning the Wendy's High School Heisman opened up many doors for me, and provided me with wonderful experiences. It brought great pride to my family, school, classmates, teammates and coaches; as well as the entire Las Vegas community. I was interviewed by numerous newspapers, which allowed me to serve as a role model for other students, and encourage them to excel in school, play sports, give back to the community, and strive for their goals and dreams. Following winning the Wendy's High School Heisman, I was presented by the Mayor of Las Vegas with a key to the city and an assembly was held at my school for Senator John Ensign to congratulate me on winning the Wendy's High School Heisman and to present me with a United States Senate Certificate of Recognition and Distinction. I believe that winning the Wendy's High School Heisman made all of this possible."
What advice do you have for this year's finalist and their families?
"My advice for this year's finalists and their families is to enjoy the awards weekend in New York in its entirety, and to spend time getting to know the other finalists. I found the other finalists to be truly impressive and exceptional people, and will always remember them and everything that happened during the weekend. It was truly a once in a life time event that I will treasure for the rest of my life. I encourage them to appreciate the total experience and not to focus on who is the ultimate winner, because it is a huge honor to be chosen as one of the 12 National Finalists."
2008 National Finalists
2008 State Winners
| First Name | Last Name | School Name | City | State | Honor |
|---|---|---|---|---|---|
| Simpkins | Amy | Woodruff High School | Woodruff | SC | State Winners |
| Yang | Andrew | Whitney High School | Cerritos | CA | State Winners |
| Emerson | April | Morley-Stanwood High School | Morley | MI | State Winners |
| Bedi | Ashley | Tokay High School | Lodi | CA | State Winners |
| Wigley | Austin | James M Bennett High School | Salisbury | MD | State Winners |
| Harrison | Austin | Winston Academy | Louisville | MS | State Winners |
| Winchell | Benjamin | Belmont High School | Belmont | NH | State Winners |
| Meckelberg | Brandon | Wautoma High School | Wautoma | WI | State Winners |
| Bradford | Brett | Bangor Christian Schools | Bangor | ME | State Winners |
| Leibowitz | Brett | The Meadows School | Las Vegas | NV | State Winners |
| Ford | Brian | Alamosa High School | Alamosa | CO | State Winners |
| Bergeron | Brianne | H L Bourgeois High School | Gray | LA | State Winners |
| Ahern | Brooke | Bardstown High School | Bardstown | KY | State Winners |
| Jordan | Caitlin | Union Grove High School | McDonough | GA | State Winners |
| Smith | Caitlin | Malta High School | Malta | MT | State Winners |
| Forrester | Caitlin | Boulder City High School | Boulder City | NV | State Winners |
| Crim | Caleb | Fruitland High School | Fruitland | ID | State Winners |
| Knudsen | Casey | Malta High School | Malta | MT | State Winners |
| Chapman | Charles | Lyndon Institute | Lyndon Center | VT | State Winners |
| Loyd | Christa | Wray High School | Wray | CO | State Winners |
| Putegnat | Christian | James Campbell High School | Ewa Beach | HI | State Winners |
| Clark | Christina | Georgetown Visitation Preparatory School | Washington | DC | State Winners |
| York | Christopher | Clarke County High School | Berryville | VA | State Winners |
| Strahler | Cody | Waterford High School | Waterford | OH | State Winners |
| Ezugha | Constance | Edmond Santa Fe High School | Edmond | OK | State Winners |
| Mccaughey | Courtney | Red Mountain High School | Mesa | AZ | State Winners |
| Rohrig | Courtney | Black River High School | Ludlow | VT | State Winners |
| Clauser | Creasy | Southmont High School | Crawfordsville | IN | State Winners |
| Ramsey | Curtis | Charter School of Wilmington | Wilmington | DE | State Winners |
| Jones | Daniel | Goddard Senior High School | Goddard | KS | State Winners |
| Epley | Daniel | Lone Grove High School | Lone Grove | OK | State Winners |
| Hurley | David | Chariho Regional High School | Wood River Junction | RI | State Winners |
| Stasulli | Dom | Shenandoah Valley High School | Shenandoah | PA | State Winners |
| Marden | Elizabeth | Olathe East High School | Olathe | KS | State Winners |
| Pribyl | Emily | Geneva High School | Geneva | NE | State Winners |
| Smith | Ethan | Hillsdale Academy | Hillsdale | MI | State Winners |
| Heidersbach | Evann | Elyria Catholic High School | Elyria | OH | State Winners |
| Hughes | Gregory | Plymouth North High School | Plymouth | MA | State Winners |
| Chadbourne | Hailey | Gardiner Area High School | Gardiner | ME | State Winners |
| Varnell | Hannah | Gloucester High School | Gloucester | VA | State Winners |
| Turnbull | Hannah | Hayward High School | Hayward | WI | State Winners |
| Merlo | Hilary | Cape Henlopen High School | Lewes | DE | State Winners |
| Kitchen | Hilary | Concordia Academy | Austin | TX | State Winners |
| Byars | Hillary | Payette High School | Payette | ID | State Winners |
| Kalbian | Irene | Cheshire High School | Cheshire | CT | State Winners |
| Owens | Jacqueline | Lahainaluna High School | Lahaina | HI | State Winners |
| Reeves | James | Santa Rosa High School | Santa Rosa | NM | State Winners |
| Borey | Jessica | Worth County R-Iii School | Grant City | MO | State Winners |
| Davis | Jessy | Copiah Academy | Gallman | MS | State Winners |
| Engler | John | Saint Edmond High School | Fort Dodge | IA | State Winners |
| Bush | John | Rose Hill Christian School | Ashland | KY | State Winners |
| Dale | Jonas | Pequot Lakes High School | Pequot Lakes | MN | State Winners |
| Beabout | Jonathan | Royalton-Hartland Central School | Middleport | NY | State Winners |
| Ellett | Jordan | Wayne High School | Bicknell | UT | State Winners |
| Rigby | Joseph | Suffield High School | West Suffield | CT | State Winners |
| Caraway | Joseph | Lacassine High School | Lacassine | LA | State Winners |
| O'Hara | Joseph | Wyoming Valley West High Sch | Plymouth | PA | State Winners |
| Tipton | Joseph | Maryville High School | Maryville | TN | State Winners |
| Kutz | Joshua | John F. Kennedy Memorial High School | Burien | WA | State Winners |
| Sherrill | Julie | Dumas High School | Dumas | AR | State Winners |
| Nord | Kaitlyn | Junction City Sr High School | Junction City | OR | State Winners |
| Lundquist | Kalai | Northern Cass High School | Hunter | ND | State Winners |
| Kroeger | Kathy | Independence High School | Thompson Station | TN | State Winners |
| Ward | Kristian | Glenrock High School | Glenrock | WY | State Winners |
| Faulknham | Kristine | Thousand Islands High School | Clayton | NY | State Winners |
| Auch | Kyle | Menno High School | Menno | SD | State Winners |
| Lamb | Kylee | Sully Buttes High School | Onida | SD | State Winners |
| Bellamy | Laura | Denfeld High School | Duluth | MN | State Winners |
| Verbosky | Lauren | East Bay High School | Gibsonton | FL | State Winners |
| Schultz | Lauren | Hopkinton High School | Hopkinton | MA | State Winners |
| Kuhn | Lauren | Weatherwax (Aberdeen) High Sch | Aberdeen | WA | State Winners |
| Godwin | Lea | Triton High School | Erwin | NC | State Winners |
| Karlberg | Leif | Grace Christian School | Anchorage | AK | State Winners |
| Chetelat | Lindsay | Stephen Decatur High School | Berlin | MD | State Winners |
| Morgan | Madeline | Mountain Brook High School | Mountain Brook | AL | State Winners |
| Kunesch | Marc | Pope John XXIII Regl High School | Sparta | NJ | State Winners |
| Thornton | Marcus | Spingarn Senior High School | Washington | DC | State Winners |
| Wong | Marcus | J. B. Alexander High School | Laredo | TX | State Winners |
| Buzzard | Mary | Lutheran High School | Rockford | IL | State Winners |
| Thompson | Melanie | Voorhees High School | Glen Gardner | NJ | State Winners |
| Bass | Michael | Fairmont High School | Fairmont | NC | State Winners |
| Watkins | Molly | Kenai Central High School | Kenai | AK | State Winners |
| Strick | Natasha | North Smithfield Jr-Sr High Sc | North Smithfield | RI | State Winners |
| Mosley | Noah | Rocky Bayou Christian School | Niceville | FL | State Winners |
| Bolte | Preston | McCool Junction High School | McCool Junction | NE | State Winners |
| Del Aguila | Priscilla | Rio Grande High School | Albuquerque | NM | State Winners |
| Hedge | Rachel | Manchester Memorial High School | Manchester | NH | State Winners |
| Kamath | Rahul | Community Hs Dist 99 South Hs | Downers Grove | IL | State Winners |
| Roemmich | Scott | Linton Public School | Linton | ND | State Winners |
| Richardson | Shelli | Millard High School | Fillmore | UT | State Winners |
| Estes | Stephen | North High School | Phoenix | AZ | State Winners |
| Riley | Steven | Pulaski Academy | Little Rock | AR | State Winners |
| Smith | Taylor | Central Decatur Jr-Sr High Sch | Leon | IA | State Winners |
| Travess | Terence | Springfield Senior High School | Springfield | OR | State Winners |
| Jordan | Thomas | Dillon Christian School | Dillon | SC | State Winners |
| Green | Travis | South Charleston High School | South Charleston | WV | State Winners |
| Abma | Tyler | Miller High School | Miller | MO | State Winners |
| Gauger | Tylor | Kokomo High School So Campus | Kokomo | IN | State Winners |
| Giffen | Victoria | Bridgeport High School | Bridgeport | WV | State Winners |
| Ash | Wade | Escambia Academy | Atmore | AL | State Winners |
| Davis | Wendy | Evanston High School | Evanston | WY | State Winners |
| Ficklen | William | Spalding High School | Griffin | GA | State Winners |
2008 State Finalists
| First Name | Last Name | School Name | City | State | Honor |
|---|---|---|---|---|---|
| Badilla | Aaron | Juneau-Douglas High School | Juneau | AK | State Finalists |
| Peterson | Aaron | Warner High School | Warner | SD | State Finalists |
| Fellows | Aaron | Alvirne High School | Hudson | NH | State Finalists |
| Gillette | Aaron | Beth Tfiloh Community High School | Baltimore | MD | State Finalists |
| Wood | Abby | Shelbyville High School | Shelbyville | IN | State Finalists |
| Harris | Abigail | Clarksville High School | Clarksville | IA | State Finalists |
| Pelzer | Adam | Tipton Community High School | Tipton | IA | State Finalists |
| Flur | Adam | Northern High School | Durham | NC | State Finalists |
| Sadler | Adam | Craig High School | Craig | AK | State Finalists |
| Mccarley | Adam | Phillips High School | Bear Creek | AL | State Finalists |
| Carpenter | Adam | Arkansas Baptist High School | Little Rock | AR | State Finalists |
| Carlisle | Adam | C E Byrd High School | Shreveport | LA | State Finalists |
| Osborn | Addison | Florence High School | Florence | AL | State Finalists |
| Pike | Addison | Benjamin Russell High School | Alex City | AL | State Finalists |
| Sawyer | Adrian | Newark High School | Newark | DE | State Finalists |
| Caiado | Adrienne | Bishop Stang High School | North Dartmouth | MA | State Finalists |
| Knutson | Adrina | Kenny Lake School | Copper Center | AK | State Finalists |
| Chang | Albert | Hickory Ridge High School | Harrisburg | NC | State Finalists |
| Cushman | Alecia | Kaycee High School | Kaycee | WY | State Finalists |
| Gillett | Alex | Clyde Senior High School | Clyde | OH | State Finalists |
| Cole | Alex | Ravenswood High School | Ravenswood | WV | State Finalists |
| Mcaneney | Alexa | Parowan High School | Parowan | UT | State Finalists |
| Haines | Alexander | North Muskegon Public High Sch | North Muskegon | MI | State Finalists |
| Campbell | Alexander | Bishop Guilfoyle High School | Altoona | PA | State Finalists |
| Smith | Alexander | Cape Fear Academy | Wilmington | NC | State Finalists |
| Werne | Alexander | Hollis/Brookline High School | Hollis | NH | State Finalists |
| Papadakos | Alexander | Reno High School | Reno | NV | State Finalists |
| Contner | Alexander | Indian Lake High School | Lewistown | OH | State Finalists |
| Dodd | Alexandra | Darlington School | Rome | GA | State Finalists |
| Muff | Alexandra | Concordia High School | Concordia | KS | State Finalists |
| Sain | Alexandra | Anderson County High School | Clinton | TN | State Finalists |
| Hall | Alexandra | Pembroke Academy | Pembroke | NH | State Finalists |
| Roy | Alexandre | Winnisquam Regional High Sch | Tilton | NH | State Finalists |
| Spain | Alexis | Valley High School | Elgin | IA | State Finalists |
| Gress | Ali | Papillion-LaVista High School South | Papillion | NE | State Finalists |
| Goetz | Alicia | Tipton Community High School | Tipton | IA | State Finalists |
| Willard | Aliese | Rocky Mountain High School | Fort Collins | CO | State Finalists |
| Rhyne | Allison | Coral Shores High School | Tavernier | FL | State Finalists |
| Hofmann | Allison | Myers Park High School | Charlotte | NC | State Finalists |
| Wong | Allison | Mercy High School | Red Bluff | CA | State Finalists |
| Hernandez | Allison | Archbishop Carroll Catholic HS | Miami | FL | State Finalists |
| Catalan | Alyson | Charles E Shea Sr High School | Pawtucket | RI | State Finalists |
| Wisdom | Alyssa | Coral Springs High School | Coral Springs | FL | State Finalists |
| Allison | Alyssa | Festus High School | Festus | MO | State Finalists |
| Grandjean | Amanda | Hoover High School | North Canton | OH | State Finalists |
| Fontaine | Amanda | Mount Saint Charles Academy | Woonsocket | RI | State Finalists |
| Mckinney | Amanda | Yantis High School | Yantis | TX | State Finalists |
| Pelkey | Amanda | Palmyra High School | Palmyra | NJ | State Finalists |
| Jones | Amber | Hazlewood High School | Town Creek | AL | State Finalists |
| Simpkins | Amy | Woodruff High School | Woodruff | SC | State Finalists |
| Ott | Anastasia | Giltner High School | Giltner | NE | State Finalists |
| Gempeler | Andee | Pine View High School | Saint George | UT | State Finalists |
| Matter | Andrea | Greenwood High School | Millerstown | PA | State Finalists |
| Hobson | Andrea | McEwen High School | McEwen | TN | State Finalists |
| Nichols | Andrew | Saint John Neumann High School | Naples | FL | State Finalists |
| Turner | Andrew | Walsh Jesuit High School | Cuyahoga Falls | OH | State Finalists |
| Springer | Andrew | Westerly High School | Westerly | RI | State Finalists |
| Neuerburg | Andrew | Lumen Christie High School | Anchorage | AK | State Finalists |
| Miller | Andrew | South Ripley Jr-Sr High School | Versailles | IN | State Finalists |
| Ritter | Andrew | Mater Dei High School | Evansville | IN | State Finalists |
| Labenz | Andrew | Trinity Catholic High School | Hutchinson | KS | State Finalists |
| Todd | Andrew | Union Christian Academy | Fort Smith | AR | State Finalists |
| Lail | Andrew | Western Hills High School | Frankfort | KY | State Finalists |
| Yang | Andrew | Whitney High School | Cerritos | CA | State Finalists |
| Lutz | Andrew | Pikesville High School | Baltimore | MD | State Finalists |
| Davis | Andrew | Dover High School | Dover | DE | State Finalists |
| Hill | Angelia | Southwest High School | Macon | GA | State Finalists |
| Carrillo | Angelica | Silver High School | Silver City | NM | State Finalists |
| Salas | Annamaria | Homedale High School | Homedale | ID | State Finalists |
| Barry | Annie | Oldham County Senior High School | Buckner | KY | State Finalists |
| Charno | Annmarie | Plainedge High School | North Massapequa | NY | State Finalists |
| Chinn | Anthony | Topeka West High School | Topeka | KS | State Finalists |
| Galaviz Jr | Anthony | Toppenish High School | Toppenish | WA | State Finalists |
| Emerson | April | Morley-Stanwood High School | Morley | MI | State Finalists |
| Shiver | Ashley | Satellite High School | Satellite Beach | FL | State Finalists |
| Wham | Ashley | Central Jr-Sr High School | Burden | KS | State Finalists |
| Bedi | Ashley | Tokay High School | Lodi | CA | State Finalists |
| James | Ashley | Robinson High School | Robinson | TX | State Finalists |
| Metivier | Ashley | Alvirne High School | Hudson | NH | State Finalists |
| Turner | Ashley | Lynn English High School | Lynn | MA | State Finalists |
| Benson | Ashley | James M Bennett High School | Salisbury | MD | State Finalists |
| Naumann | Ashley | Bel Air High School | Bel Air | MD | State Finalists |
| Ward | Ashlie | Saratoga High School | Saratoga | WY | State Finalists |
| Fisher | Ashton | Ellsworth High School | Ellsworth | MI | State Finalists |
| Kennay | Aubrey | Ashton High School | Ashton | IL | State Finalists |
| Miller | Austin | Woodward High School | Woodward | OK | State Finalists |
| Perdue | Austin | Wellston High School | Wellston | OK | State Finalists |
| Burgess | Austin | Elgin High School | Elgin | OR | State Finalists |
| Harrison | Austin | Winston Academy | Louisville | MS | State Finalists |
| Storey | Austin | Fremont High School | Ogden | UT | State Finalists |
| Lopez | Austin | Northeast Senior High School | Pasadena | MD | State Finalists |
| Wigley | Austin | James M Bennett High School | Salisbury | MD | State Finalists |
| Collier | Austin | Standish-Sterling High School | Standish | MI | State Finalists |
| Shindruk | Averyl | Lynden High School | Lynden | WA | State Finalists |
| Beins | Bailey | Wichita High School Heights | Wichita | KS | State Finalists |
| Airoldi | Bailey | Enosburg Falls High School | Enosburg Falls | VT | State Finalists |
| Ziegler | Bayli | Zillah High School | Zillah | WA | State Finalists |
| Badgett | Becky | Broadview High School | Broadview | MT | State Finalists |
| Dejarnette | Ben | Atlee High School | Mechanicsville | VA | State Finalists |
| Hazen | Benjamin | Hoover High School | North Canton | OH | State Finalists |
| Holt | Benjamin | Chapman High School | Inman | SC | State Finalists |
| Winchell | Benjamin | Belmont High School | Belmont | NH | State Finalists |
| Canning | Benjamin | Palmer High School | Palmer | MA | State Finalists |
| Next |
2008 School Winners
| First Name | Last Name | School Name | City | State | Honor |
|---|---|---|---|---|---|
| Barley | Aaron | Rush-Henrietta Senior High School | Henrietta | NY | School Winners |
| Gerber | Aaron | Othello High School | Othello | WA | School Winners |
| Peterson | Aaron | Warner High School | Warner | SD | School Winners |
| Kappe | Aaron | Temple City High School | Temple City | CA | School Winners |
| Murfin | Aaron | Grove City High School | Grove City | OH | School Winners |
| Umansky | Aaron | Westside High School | Augusta | GA | School Winners |
| Dean | Aaron | Lees Summit Senior High School | Lees Summit | MO | School Winners |
| Meckes | Aaron | Valley Lutheran High School | Saginaw | MI | School Winners |
| Quinn | Aaron | Bartlesville High School | Bartlesville | OK | School Winners |
| Corn | Aaron | Franklin County High School | Rocky Mount | VA | School Winners |
| Hoisington | Aaron | Bonners Ferry High School | Bonners Ferry | ID | School Winners |
| Ates | Aaron | Aledo High School | Aledo | TX | School Winners |
| Popovice | Aaron | Bangor Area Senior High School | Bangor | PA | School Winners |
| Gillette | Aaron | Beth Tfiloh Community High School | Baltimore | MD | School Winners |
| Cross | Aaron | Ada High School | Ada | OH | School Winners |
| Burns | Aaron | Pittsburg High School | Pittsburg | KS | School Winners |
| Laga | Aaron | Crystal River High School | Crystal River | FL | School Winners |
| Laing | Aaron | Laurens Central School | Laurens | NY | School Winners |
| Hamilton | Aaron | Augusta High School | Augusta | KS | School Winners |
| Smith | Aaron | Oldham County Senior High School | Buckner | KY | School Winners |
| Cespedes | Aaron | Arnold O. Beckman High School | Irvine | CA | School Winners |
| Mckinney | Aaron | Cloudland High School | Roan Mountain | TN | School Winners |
| Murray | Aaron | H B Plant High School | Tampa | FL | School Winners |
| Badilla | Aaron | Juneau-Douglas High School | Juneau | AK | School Winners |
| Williams | Aaron | School Of The Osage | Osage Beach | MO | School Winners |
| Fellows | Aaron | Alvirne High School | Hudson | NH | School Winners |
| Graham | Aaron | Calvary Christian Academy | Ypsilanti | MI | School Winners |
| Coulon | Aaron | Centerville High School | Centerville | LA | School Winners |
| Floyd | Aaron | Darlington High School | Darlington | SC | School Winners |
| Taylor | Abbey | Colquitt County High School | Moultrie | GA | School Winners |
| Palmer | Abbey | Circleville High School | Circleville | OH | School Winners |
| Rudd | Abbey | Bucklin High School | Bucklin | KS | School Winners |
| Aide | Abbey | Bottineau High School | Bottineau | ND | School Winners |
| Eggen | Abbigail | Douglas County West Hs | Valley | NE | School Winners |
| Bracker | Abby | Nixa R-11 High School | Nixa | MO | School Winners |
| Wood | Abby | Shelbyville High School | Shelbyville | IN | School Winners |
| Karwacki | Abby | Cottage School | Roswell | GA | School Winners |
| Olivier | Abby | Westminster Christian Academy | Opelousas | LA | School Winners |
| Gooding | Abby | Conotton Valley High School | Bowerston | OH | School Winners |
| Thornton | Abby | Chireno High School | Chireno | TX | School Winners |
| Reynolds | Abby | Waterford Union High School | Waterford | WI | School Winners |
| Burbach | Abby | Yankton High School | Yankton | SD | School Winners |
| Dewitt | Abigail | International Community High School | Maitland | FL | School Winners |
| Motley | Abigail | Westmont Hilltop Senior High School | Johnstown | PA | School Winners |
| Savage | Abigail | Hicksville High School | Hicksville | OH | School Winners |
| Pigford | Abigail | Harrells Christian Academy | Harrells | NC | School Winners |
| Farr | Abigail | North High School | Evansville | IN | School Winners |
| Skorupski | Abigail | Mentor High School | Mentor | OH | School Winners |
| Page | Abigail | Hilton Head Christian Academy | Hilton Head | SC | School Winners |
| Martin | Abigail | Afton Central School | Afton | NY | School Winners |
| Rieman | Abigail | Riverbend High School | Fredericksburg | VA | School Winners |
| Grote | Abigail | Odebolt-Arthur High School | Odebolt | IA | School Winners |
| Harris | Abigail | Clarksville High School | Clarksville | IA | School Winners |
| Hinojos | Abigail | Plainview High School | Plainview | TX | School Winners |
| Hernandez | Abigail | North Brunswick High School | Leland | NC | School Winners |
| Koenig | Abigail | Silverado High School | Las Vegas | NV | School Winners |
| Peeples | Abril | Americus High School | Americus | GA | School Winners |
| Seldin | Ada | Staten Island Technical High School | Staten Island | NY | School Winners |
| Reister | Adam | Mundelein High School | Mundelein | IL | School Winners |
| Heine | Adam | Ellendale Public High School | Ellendale | ND | School Winners |
| Gore | Adam | Loris High School | Lors | SC | School Winners |
| Struble | Adam | Floyd Central High School | Floyds Knobs | IN | School Winners |
| Becker | Adam | Chilhowie High School | Chilhowie | VA | School Winners |
| Meldrum | Adam | Center Line High School | Center Line | MI | School Winners |
| Adkisson | Adam | Jim Ned High School | Tuscola | TX | School Winners |
| Unes | Adam | Brimfield High School | Brimfield | IL | School Winners |
| Bollinger | Adam | Open Door Christian School | Elyria | OH | School Winners |
| Davenport | Adam | Elmore County High School | Eclectic | AL | School Winners |
| Mitchell | Adam | Northwood High School | Pittsboro | NC | School Winners |
| Pugh | Adam | Saint Paul High School | Norwalk | OH | School Winners |
| Karabenli | Adam | Mceachern High School | Powder Springs | GA | School Winners |
| Haynes | Adam | West Point High School | West Point | VA | School Winners |
| Cadena | Adam | Gillett High School | Gillett | WI | School Winners |
| Daniels | Adam | Clayton High School | Clayton | NC | School Winners |
| Dickerson | Adam | South Point Senior High School | Belmont | NC | School Winners |
| Guinn | Adam | Pigeon Forge High School | Pigeon Forge | TN | School Winners |
| Backes | Adam | Rocori High School | Cold Spring | MN | School Winners |
| Liess | Adam | Kearney Catholic High School | Kearney | NE | School Winners |
| Carpenter | Adam | Arkansas Baptist High School | Little Rock | AR | School Winners |
| Dreyfuss | Adam | Homewood-Flossmoor Community High School | Flossmoor | IL | School Winners |
| Flur | Adam | Northern High School | Durham | NC | School Winners |
| Kubsh | Adam | De Pere High School | De Pere | WI | School Winners |
| Thornton | Adam | St. Aloysius High School | Vicksburg | MS | School Winners |
| Peters | Adam | Gering High School | Gering | NE | School Winners |
| Hacker | Adam | Wheelersburg High School | Wheelersburg | OH | School Winners |
| Westmoreland | Adam | Marina High School | Huntington Beach | CA | School Winners |
| Spires | Adam | Gilbert High School | Gilbert | SC | School Winners |
| Weinberg | Adam | Destrehan High School | Destrehan | LA | School Winners |
| Pettinella | Adam | Batavia High School | Batavia | NY | School Winners |
| Mccarley | Adam | Phillips High School | Bear Creek | AL | School Winners |
| Sadler | Adam | Craig High School | Craig | AK | School Winners |
| Pelzer | Adam | Tipton Community High School | Tipton | IA | School Winners |
| Carlisle | Adam | C E Byrd High School | Shreveport | LA | School Winners |
| Green | Adam | Davison High School | Davison | MI | School Winners |
| Bauer | Addie | Kittanning High School | Kittanning | PA | School Winners |
| Lepley | Addie | Granite High School | Philipsburg | MT | School Winners |
| Pike | Addison | Benjamin Russell High School | Alex City | AL | School Winners |
| Osborn | Addison | Florence High School | Florence | AL | School Winners |
| Ajagunna | Adebukola | Willingboro High School | Willingboro | NJ | School Winners |
| Ceballos | Adelaida | James Pace High School | Brownsville | TX | School Winners |
| Friello | Adele | Johnstown High School | Johnstown | NY | School Winners |
| Kumar | Aditya | Stafford High School | Stafford | TX | School Winners |
| Crute | Adiyah | Carlton J Kell High School | Marietta | GA | School Winners |
| Next |