| MARCH 2010 | 2010 application available on March 1st. Program information mailed to guidance departments in 29,000 public and private high schools in the U.S. |
| APRIL 2010 | Program information mailed to athletic departments in 29,000 public and private high school in the U.S. |
| AUGUST 2010 | Reminder information sent to schools outlining application process and deadlines. |
| OCTOBER 3 | Applicants must submit an application by 5:00pm Central time, October 3. |
| OCTOBER 5 | Reviewers must submit their review no later than 5:00 pm Central time, October 5, in order for applications to be considered. |
| OCTOBER 25 | List of School Winners (1 male, 1 female per school) announced to media and posted on www.wendysheisman.com. |
| OCTOBER 29 | List of State Finalists announced to media and posted on www.wendysheisman.com. |
| NOVEMBER 5 | List of State Winners announced to the Media and posted on www.wendysheisman.com. |
| NOVEMBER 8-22 | 12 National Finalists are named (1 Male and 1 Female from each of the 6 Heisman Regions). |
| DECEMBER 10 | All 12 National Finalists are invited to New York City for Heisman Weekend activities, including the Wendy's High School Heisman Award Banquet. |



